|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Conference
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| ODE | 47 | 36 | 7 | 4 | 76 |
| ALN | 44 | 31 | 10 | 3 | 65 |
| TEX | 45 | 23 | 17 | 5 | 51 |
| LAR | 44 | 21 | 15 | 8 | 50 |
| RGV | 45 | 19 | 19 | 7 | 45 |
| CRP | 45 | 19 | 20 | 6 | 44 | AMA | 47 | 17 | 24 | 6 | 40 |
| ARZ | 46 | 15 | 26 | 5 | 35 |
Community Time: 02/09/10 05:42:29
Founded: 06/29/07
Unread Message
MBA Forum