THE CUP LIVES HEREIN THE HEARTS AND MINDS OF THIS TEAM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Conference
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| ODE | 20 | 15 | 3 | 2 | 32 |
| ALN | 18 | 13 | 4 | 1 | 27 |
| RGV | 19 | 10 | 6 | 3 | 23 |
| LAR | 16 | 9 | 4 | 3 | 21 |
| TEX | 20 | 8 | 9 | 3 | 19 | AMA | 20 | 7 | 10 | 3 | 17 |
| CRP | 17 | 7 | 8 | 2 | 16 |
| ARZ | 17 | 5 | 10 | 2 | 12 |
The following member(s) are celebrating their birthdays today