Well boys here is the team we get first...How do you think we match up? Games this season 7 miss 4 bulls 3
W5-1 / L 3-6 / L 1-3 / L 1-4 / W 3-1 / W 5-2 / 1-5
Looking at Goalies stats first
| 6 | McNulty, Kyle | MIS | 4 | 170:36 | 2 | 1 | 0 | 0 | 7 | 2.46 | 77 | .917 |
| 7 | Centomo, Sebastien | MIS | 33 | 1841:29 | 18 | 9 | 3 | 3 | 77 | 2.51 | 830 | .915
|
| 8 | Jaeger, Brett | TEX | 22 | 1240:33 | 13 | 6 | 1 | 0 | 52 | 2.52 | 605 | .921 |
| 17 | ||||||||||||
| Cacciola, David | TEX | 42 | 2406:54 | 26 | 15 | 1 | 2 | 118 | 2.94 | 1185 | .909 | |
| Keserich, Ian | MIS | 28 | 1569:21 | 15 | 9 | 3 | 1 | 77 | 2.94 | 789 | .911
|
| # | PLAYERS | POS | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | SHOTS | SPCT | |
| 37 | Campbell, Ryan | LW | 64 | 30 | 46 | 76 | +19 | 69 | 8 | 16 | 9 | 1 | 5 | 233 | .129 |
| 17 | Woollard, Chad | F | 60 | 37 | 31 | 68 | +15 | 84 | 10 | 11 | 0 | 0 | 7 | 270 | .137 |
| 18 | Held, Ryan | C | 62 | 30 | 33 | 63 | +14 | 56 | 5 | 9 | 2 | 2 | 4 | 231 | .130 |
| 16 | Dumont, Louis | C | 64 | 16 | 35 | 51 | +6 | 42 | 2 | 9 | 1 | 1 | 6 | 167 | .096 |
| 55 | Landmesser, Derek | D | 64 | 8 | 42 | 50 | +22 | 57 | 5 | 22 | 0 | 2 | 0 | 180 | .044 |
| 21 | Davis, Aaron | C | 48 | 21 | 24 | 45 | +7 | 30 | 7 | 8 | 2 | 1 | 3 | 131 | .160 |
| 27 | Makway, Steve | D | 64 | 11 | 32 | 43 | +20 | 147 | 9 | 18 | 0 | 2 | 1 | 156 | .071 |
| 61 | Kozak, Rick | RW | 60 | 24 | 18 | 42 | -2 | 204 | 11 | 6 | 0 | 0 | 8 | 208 | .115 |
| 12 | Carnegie, Rane | F | 20 | 5 | 4 | 9 | -5 | 4 | 0 | 0 | 0 | 0 | 1 | 37 | .135 |
| (TOTALS) | 66 | 18 | 20 | 38 | -1 | 52 | 2 | 6 | 1 | 1 | 4 | 178 | .101 | ||
| 34 | Lawmaster, Jason | D | 63 | 6 | 20 | 26 | -7 | 139 | 1 | 8 | 0 | 1 | 2 | 92 | .065 |
| 6 | Blanshan, Cody | D | 63 | 2 | 18 | 20 | -8 | 118 | 1 | 5 | 0 | 0 | 0 | 113 | .018 |
| 87 | Stoddard, Darrell | RW | 62 | 6 | 13 | 19 | -5 | 165 | 1 | 1 | 0 | 0 | 0 | 97 | .062 |
| 2 | Hedberg, Jon | D | 20 | 0 | 2 | 2 | +5 | 6 | 0 | 0 | 0 | 0 | 0 | 13 | .000 |
| (TOTALS) | 57 | 3 | 9 | 12 | -7 | 50 | 1 | 2 | 0 | 0 | 0 | 55 | .055 | ||
| 7 | Pearson, Zach | RW | 41 | 4 | 7 | 11 | -10 | 28 | 2 | 0 | 0 | 0 | 1 | 47 | .085 |
| X Kindret, Ryan | LW | 32 | 5 | 3 | 8 | +4 | 16 | 0 | 0 | 0 | 0 | 0 | 46 | .109 | |
| X Slonina, Steve | F | 36 | 4 | 3 | 7 | -2 | 20 | 0 | 0 | 0 | 1 | 0 | 72 | .056 | |
| 3 | Mullally, Brian | D | 64 | 1 | 6 | 7 | +12 | 109 | 0 | 0 | 0 | 0 | 0 | 21 | .048 |
| 24 | Wenzel, Sheldon | RW | 63 | 3 | 3 | 6 | 0 | 193 | 0 | 0 | 0 | 0 | 0 | 63 | .048 |
| X Weitzel, Jason | C | 13 | 1 | 2 | 3 | +5 | 18 | 0 | 1 | 0 | 0 | 1 | 35 | .029 | |
| 1 | Centomo, Sebastien | G | 33 | 0 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| X Chmiel, Bernie | D | 24 | 0 | 3 | 3 | +3 | 15 | 0 | 0 | 0 | 0 | 0 | 10 | .000 | |
| X Kennedy, Peter | D | 15 | 0 | 3 | 3 | +2 | 6 | 0 | 0 | 0 | 0 | 0 | 14 | .000 | |
| 35 | Keserich, Ian | G | 21 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| (TOTALS) | 37 | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | ||
| X McCrimmon, Jason | F | 6 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
| 33 | McNulty, Kyle | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| X Hanna, Adam | G | 4 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| X Sterling, Larry | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| X Kubaliak, Martin | D | 3 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |
| X Van Nynatten, Jeff | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| X Rautio, Pekka | F | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| X Tebbs, Kris | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| X Nimmo, David | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| X Boucher, Nick | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| X Daniel, Cody | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| TOTALS: | - | 64 | 214 | 352 | 566 | +85 | 1611 | 62 | 122 | 14 | 15 | 39 | 2239 | .096 | |
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 1 | Centomo, Sebastien | 33 | 1841:29 | 18 | 9 | 3 | 3 | 77 | 2.51 | 830 | .915 | |
| 35 | Keserich, Ian | 21 | 1204:37 | 13 | 7 | 1 | 1 | 53 | 2.64 | 580 | .916 | |
| X (TOTALS) | 28 | 1569:21 | 15 | 9 | 3 | 1 | 77 | 2.94 | 789 | .911 | ||
| X Sterling, Larry | 4 | 238:56 | 3 | 1 | 0 | 1 | 7 | 1.76 | 93 | .930 | ||
| 33 | McNulty, Kyle | 4 | 170:36 | 2 | 1 | 0 | 0 | 7 | 2.46 | 77 | .917 | |
| X Hanna, Adam | 4 | 198:13 | 2 | 1 | 0 | 0 | 13 | 3.94 | 87 | .870 | ||
| X Van Nynatten, Jeff | 3 | 179:34 | 1 | 2 | 0 | 0 | 8 | 2.67 | 76 | .905 | ||
| X Boucher, Nick | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| X Daniel, Cody | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| X Tebbs, Kris | 1 | 31:35 | 0 | 0 | 0 | 0 | 6 | 11.40 | 8 | .571 | ||
| TOTALS: | 64 | - | 39 | 21 | 4 | 5 | 177 | 2.77 | 1751 | .908 | ||


